Current Conditions
Forecast
Radar
Snowfall
Climate History
Area Weather
Links
About this Site

Climate History

Year-to-Date Almanac

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: South Billerica  CITY: Billerica   STATE: MA  
ELEV:   223 ft  LAT:  42° 31' 44" N  LONG:  71° 13' 50" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  38.7  19.9  29.3   4.3  1106     0  64.5   8  -1.0    4    0    7   29    2
 08  2  37.3  20.3  29.6   1.6  1026     0  58.3  18   4.3   29    0    8   25    0
 08  3  45.3  27.1  35.8  -1.2   904     0  56.9  26  16.2    3    0    0   22    0
 08  4  62.2  37.1  49.4   2.4   487    24  86.3  23  26.1    3    0    0    7    0
 08  5  69.7  46.3  58.6   0.6    89    20  84.3  27  38.5   29    0    0    0    0
 08  6  77.8  57.6  67.3   1.3    82   151  96.8  10  47.4   13    4    0    0    0
 08  7  84.4  63.3  72.8   1.8    12   199  92.7  19  57.3   11    5    0    0    0
 08  8
 08  9
 08 10
 08 11
 08 12
------------------------------------------------------------------------------------
        57.5  37.3  47.3   1.6  3705   394  96.8 JUN  -1.0  JAN    9   15   83    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  2.02  -2.22  1.12   11   10    4    1
 08  2  6.49   3.16  1.23    6   14   12    3
 08  3  5.17   0.96  1.48    8   16   14    1
 08  4  3.48  -0.51  0.89   28    9    5    0
 08  5  0.82  -2.94  0.55   27    4    2    0
 08  6  1.19  -2.42  0.42    4   10    3    0
 08  7  4.95   1.12  0.90   24   14   11    0
 08  8
 08  9
 08 10
 08 11
 08 12
---------------------------------------------
       24.12 -2.85  1.48  MAR   77   51    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   0.2  17.0    9     S
 08  2   0.4  17.0   11     S
 08  3   0.5  24.0   21     S
 08  4   0.5  17.0    2   SSE
 08  5   0.7  17.0   27   SSW
 08  6   0.1  19.0   10   SSW
 08  7   0.2  17.0   13     E
 08  8
 08  9
 08 10
 08 11
 08 12
---------------------------------
         0.3  24.0  MAR    S

 

Month-to-Date Almanac

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: South Billerica   CITY: Billerica   STATE: MA 
ELEV:   223 ft  LAT:  42° 31' 44" N  LONG:  71° 13' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.4  85.3   3:00p  63.2  12:00m   0.2   7.6  0.08   0.0   5.0   8:50p     E
 2  67.1  80.3  12:00p  60.1   4:20a   1.5   3.6  0.35   0.0   6.0   4:30p   WSW
 3  72.2  88.8   2:00p  59.3   5:20a   1.2   8.3  0.24   0.5  14.0   6:40p     E
 4  64.9  69.4   3:10p  59.3  10:30a   1.3   1.3  0.13   0.0   5.0   5:50a   NNW
 5  66.4  73.2   4:50p  60.1   1:30a   1.3   2.7  0.03   0.0   5.0  11:50a   NNW
 6  71.5  84.5   2:20p  60.4   2:10a   1.1   7.6  0.00   0.1   7.0   4:00p     E
 7  76.8  89.9   2:40p  66.1   5:30a   0.0  11.8  0.00   0.1   9.0   3:20p   ESE
 8  79.6  91.4   2:00p  69.8   6:00a   0.0  14.6  0.00   0.2  10.0   1:10p     E
 9  79.1  92.5   1:40p  70.1   5:40a   0.0  14.1  0.54   0.5  13.0   1:30p     E
10  74.2  84.3   1:50p  64.2  12:00m   0.0   9.2  0.64   0.3  12.0  12:10p    SW
11  70.6  82.8   2:40p  57.3   5:50a   1.7   7.3  0.00   0.0   5.0  11:50a   NNW
12  73.3  85.1  12:10p  62.6   5:20a   0.4   8.7  0.00   0.2   7.0  12:00p     E
13  74.9  85.3   2:00p  66.6   5:50a   0.0   9.9  0.00   1.1  17.0  11:00a     E
14  74.1  81.2   1:00p  63.9  12:00m   0.0   9.1  0.00   0.0   6.0   7:40a    SW
15  72.8  87.8   2:50p  58.4   5:50a   1.3   9.1  0.00   0.0   6.0   1:30p     N
16  73.6  90.1   2:40p  57.3   6:00a   1.5  10.1  0.00   0.0   7.0   2:40p   ENE
17  75.4  89.0   1:10p  62.1   6:00a   0.2  10.6  0.00   0.1  10.0  10:20a     N
18  76.9  92.5   2:00p  63.2   5:10a   0.2  12.1  0.03   0.0  10.0   9:00p     N
19  77.5  92.7   2:40p  66.1   5:40a   0.0  12.5  0.23   0.2  10.0   1:20p    SW
20  74.2  87.2   2:50p  68.6   4:40a   0.0   9.2  0.66   0.0   7.0   3:00p   SSE
21  72.7  84.9  12:40p  65.3  12:00m   0.0   7.7  0.46   0.2  11.0   3:40p   WSW
22  69.6  80.1   2:40p  62.1   5:30a   0.4   5.0  0.18   0.1   6.0   3:10p    NE
23  67.2  70.6   1:10p  65.2   5:50a   0.0   2.2  0.48   0.0   7.0   7:40a   SSE
24  70.1  76.3  10:50a  66.8  12:10a   0.0   4.8  0.90   0.5  17.0  12:20p     W
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    72.8  92.7    19    57.3    11    12.3 199.1  4.95   0.2  17.0    13       E

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.90 ON 07/24/08
Days of Rain: 14 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

© 2006-08 choppy dot com, last modified July 20, 2008